| Variable Rate Loans | Interest Rate | Comparison Rate* |
| Standard Variable Rate | 7.29% p.a. | 7.39% p.a.. |
| Standard Line of Credit | 7.29% p.a. | 7.46% p.a.. |
| Rock Advantage + Special | 6.34% p.a. | 6.38% p.a.. |
| Rock Advantage + | 6.61% p.a. | 6.65% p.a.. |
| Rock Star Package ($100,000 - $249,000) | 6.79% p.a. | 7.09% p.a.. |
| Rock Star Package ($100,000 - $249,000) Special | 6.59% p.a. | 6.89% p.a.. |
| Rock Star Package ($250,000 Plus) | 6.54% p.a. | 6.72% p.a.. |
| Rock Star Package ($250,000 Plus) Special | 6.29% p.a. | 6.47% p.a.. |
| Rock Star Line of Credit ($100,000 - $249,999) | 6.79% p.a. | 7.09% p.a.. |
| Rock Star Line of Credit ($100,000 - $249,999) Special# | 6.59% p.a. | 6.89% p.a.. |
| Rock Star Line of Credit ($250,000 Plus) | 6.54% p.a. | 6.72% p.a.. |
| Rock Star Line of Credit ($250,000 Plus) Special | 6.29% p.a. | 6.47% p.a.. |
| Super Option | 7.19% p.a. | 7.34% p.a.. |
| Lo Doc | 7.99% p.a. | 8.09% p.a.. |
| Lo Doc Line Of Credit | 7.99% p.a. | 8.16% p.a.. |
|
| Fixed Rate Loans | Interest Rate | Comparison Rate* |
| Fixed 1 Year |
| Standard Fixed | 6.19% p.a. | 7.27% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.19% p.a. | 7.02% p.a.. |
| Rock Star Package Special ($100,000-$249,999)# | 6.19% p.a. | 6.85% p.a.. |
| Rock Star Package ($250,000 plus) | 6.19% p.a. | 6.85% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.19% p.a. | 6.46% p.a.. |
| Fixed 2 Years |
| Standard Fixed | 6.19% p.a. | 7.16% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.19% p.a. | 6.97% p.a.. |
| Rock Star Package Special ($100,000 - $249,999) # | 6.19% p.a. | 6.81% p.a.. |
| Rock Star Package ($250,000 plus) | 6.19% p.a. | 6.65% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.19% p.a. | 6.45% p.a.. |
| Fixed 3 Years |
| Standard Fixed | 6.29% p.a. | 7.09% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.29% p.a. | 6.94% p.a.. |
| Rock Star Package Special ($100,000 - $249,999)# | 6.29% p.a. | 6.80% p.a.. |
| Rock Star Package ($250,000 plus) | 6.29% p.a. | 6.65% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.29% p.a. | 6.47% p.a.. |
| Fixed 5 Years |
| Standard Fixed | 6.85% p.a. | 7.19% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.85% p.a. | 7.11% p.a.. |
| Rock Star Package Special ($100,000 - $249,999)# | 6.85% p.a. | 7.00% p.a.. |
| Rock Star Package ($250,000 plus) | 6.85% p.a. | 6.86% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.85% p.a. | 6.72% p.a.. |