| Variable Rate Loans | Interest Rate | Comparison Rate* |
| Standard Variable Rate | 7.49% p.a. | 7.59% p.a.. |
| Standard Line of Credit | 7.49% p.a. | 7.66% p.a.. |
| Rock Advantage + Special | 6.54% p.a. | 6.58% p.a.. |
| Rock Advantage + | 6.81% p.a. | 6.85% p.a.. |
| Rock Star Package ($100,000 - $249,000) | 6.99% p.a. | 7.28% p.a.. |
| Rock Star Package ($100,000 - $249,000) Special | 6.79% p.a. | 7.09% p.a.. |
| Rock Star Package ($250,000 Plus) | 6.74% p.a. | 6.92% p.a.. |
| Rock Star Package ($250,000 Plus) Special | 6.49% p.a. | 6.67% p.a.. |
| Rock Star Line of Credit ($100,000 - $249,999) | 6.99% p.a. | 7.28% p.a.. |
| Rock Star Line of Credit ($100,000 - $249,999) Special# | 6.79% p.a. | 7.09% p.a.. |
| Rock Star Line of Credit ($250,000 Plus) | 6.74% p.a. | 6.92% p.a.. |
| Rock Star Line of Credit ($250,000 Plus) Special | 6.49% p.a. | 6.67% p.a.. |
| Super Option | 7.39% p.a. | 7.54% p.a.. |
| Lo Doc | 8.19% p.a. | 8.29% p.a.. |
| Lo Doc Line Of Credit | 8.19% p.a. | 8.36% p.a.. |
|
| Fixed Rate Loans | Interest Rate | Comparison Rate* |
| Fixed 1 Year |
| Standard Fixed | 6.09% p.a. | 7.44% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.09% p.a. | 7.19% p.a.. |
| Rock Star Package Special ($100,000-$249,999)# | 6.09% p.a. | 7.01% p.a.. |
| Rock Star Package ($250,000 plus) | 6.09% p.a. | 6.85% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.09% p.a. | 6.63% p.a.. |
| Fixed 2 Years |
| Standard Fixed | 6.09% p.a. | 7.30% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.09% p.a. | 7.10% p.a.. |
| Rock Star Package Special ($100,000 - $249,999) # | 6.09% p.a. | 6.95% p.a.. |
| Rock Star Package ($250,000 plus) | 6.09% p.a. | 6.79% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.09% p.a. | 6.59% p.a.. |
| Fixed 3 Years |
| Standard Fixed | 5.95% p.a. | 7.13% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 5.95% p.a. | 6.98% p.a.. |
| Rock Star Package Special ($100,000 - $249,999)# | 5.95% p.a. | 6.84% p.a.. |
| Rock Star Package ($250,000 plus) | 5.95% p.a. | 6.69% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 5.95% p.a. | 6.52% p.a.. |
| Fixed 5 Years |
| Standard Fixed | 6.69% p.a. | 7.23% p.a.. |
| Rock Star Package ($100,000 - $249,999) | 6.69% p.a. | 7.15% p.a.. |
| Rock Star Package Special ($100,000 - $249,999)# | 6.69% p.a. | 7.04% p.a.. |
| Rock Star Package ($250,000 plus) | 6.69% p.a. | 6.90% p.a.. |
| Rock Star Package Special ($250,000 plus)# | 6.69% p.a. | 6.76% p.a.. |